Imikorere ya SBW
Icyitegererezo | SBW | |
Ikigereranyo cyimbaraga KVA | 10KVA ~ 1600KVA | |
Ibisohoka | Shimangira ukuri V. | 380 ± 4% |
Kurinda voltage V. | 320 ± 7 | |
Kurenza voltage V. | 425 ± 7 | |
Injiza voltage V. | 304 ~ 456 | |
Igenzura ryihuta s | ﹤ 1 s (ihindagurika rya voltage> 10%) | |
Ubushyuhe bwiyongera K. | 60 +60 | |
Inshuro Hz | 50/60 | |
Kurwanya insulasiyo MΩ | ≥5 | |
Ihangane na voltage V / 1min | 2000 | |
Gukora neza | ﹥ 95% |
Imiterere y'akazi
Ubushyuhe bwo gukora | -5 ~ + 40 ℃, impuzandengo≤ + 35 ℃ |
Umuvuduko w'ikirere | 86KPa ~ 106KPa |
Ubushuhe | ≤ 90% (25 ℃) |
Uburebure | 0001000m |
Imiterere y'akazi | 1. Nta mwanda uhumanya 2. Nta kunyeganyega gukomeye mu nzu 3. Nta muriro, gaze iturika n'umukungugu uturika 4. Birabujijwe guhuza guhuza |
Amakuru ya tekiniki